
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 66.7% |
▶Hispanic / Latino(17) | 8.6% |
▶Black / African American(12) | 18.5% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(5) | 0.1% |
▶Native American / Alaska Native(3) | 0.9% |
Multiracial / Other | 4.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 35.8% | 68.9% |
| Catholic | 6.6% | 12.8% |
| Mainline Protestant | 6.2% | 11.9% |
| Other | 1.9% | 3.6% |
| Black Protestant | 1.4% | 2.7% |
| LDS (Mormon) | 0.9% | 1.7% |
| Non-religious | 48.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+41.2 |
| 2020 | Trump+39.0 |
| 2016 | Trump+39.5 |
| 2012 | Romney+37.4 |
| 2008 | McCain+32.9 |
| 2004 | Bush+41.3 |
| 2000 | Bush+29.4 |
| 1996 | Dole+12.5 |
| 1992 | Bush+10.4 |
1996: Perot 9.2% · 1992: Perot 14.9%