
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 74.2% |
▶Hispanic / Latino(9) | 4.9% |
▶Black / African American(5) | 15.6% |
▶Asian(5) | 0.7% |
▶Middle Eastern / North African(3) | 0.1% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 4.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 22.1% | 64.0% |
| Black Protestant | 5.0% | 14.4% |
| Other | 2.8% | 8.1% |
| Mainline Protestant | 2.7% | 7.8% |
| Catholic | 1.9% | 5.6% |
| LDS (Mormon) | 1.6% | 4.7% |
| Non-religious | 65.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+46.1 |
| 2020 | Trump+44.3 |
| 2016 | Trump+47.6 |
| 2012 | Romney+45.4 |
| 2008 | McCain+43.3 |
| 2004 | Bush+44.3 |
| 2000 | Bush+30.9 |
| 1996 | Dole+14.7 |
| 1992 | Bush+9.2 |
1996: Perot 6.9% · 1992: Perot 13.7%