
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 91.5% |
▶Hispanic / Latino(10) | 4.0% |
▶Black / African American(1) | 0.6% |
▶Asian(4) | 0.3% |
▶Middle Eastern / North African(4) | 0.2% |
Native American / Alaska Native | 0.2% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 3.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 12.9% | 39.3% |
| Evangelical Protestant | 12.2% | 37.1% |
| Mainline Protestant | 6.0% | 18.4% |
| Other | 1.1% | 3.3% |
| Black Protestant | 0.6% | 1.9% |
| Non-religious | 67.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+65.8 |
| 2020 | Trump+65.7 |
| 2016 | Trump+68.5 |
| 2012 | Romney+67.5 |
| 2008 | McCain+57.8 |
| 2004 | Bush+53.3 |
| 2000 | Bush+36.6 |
| 1996 | Dole+5.3 |
| 1992 | Clinton+0.5 |
1996: Perot 11.9% · 1992: Perot 18%