Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.6% |
▶Hispanic / Latino(6) | 10.2% |
▶Black / African American(3) | 0.6% |
▶Asian(4) | 0.9% |
▶Middle Eastern / North African(4) | 0.2% |
Multiracial / Other | 3.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 13.6% | 35.7% |
| Mainline Protestant | 11.9% | 31.2% |
| Catholic | 11.9% | 31.2% |
| Black Protestant | 0.5% | 1.2% |
| Orthodox Christian | 0.3% | 0.7% |
| Non-religious | 61.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+24.3 |
| 2020 | Trump+21.4 |
| 2016 | Trump+19.6 |
| 2012 | Romney+0.2 |
| 2008 | Obama+5.7 |
| 2004 | Bush+10.4 |
| 2000 | Bush+4.6 |
| 1996 | Clinton+7.0 |
| 1992 | Clinton+4.0 |
1996: Perot 11.2% · 1992: Perot 19.3%