
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 93.6% |
▶Hispanic / Latino(7) | 3.1% |
▶Black / African American(3) | 0.1% |
▶Asian(4) | 0.6% |
▶Native American / Alaska Native(1) | 0.1% |
Multiracial / Other | 2.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.5% | 58.4% |
| Catholic | 5.6% | 16.0% |
| Mainline Protestant | 5.5% | 15.8% |
| Black Protestant | 3.5% | 9.9% |
| Non-religious | 64.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+47.0 |
| 2020 | Trump+47.2 |
| 2016 | Trump+47.7 |
| 2012 | Romney+31.6 |
| 2008 | McCain+15.2 |
| 2004 | Bush+36.7 |
| 2000 | Bush+28.6 |
| 1996 | Dole+15.1 |
| 1992 | Bush+13.5 |
1996: Perot 11.5% · 1992: Perot 23.7%