
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.9% |
▶Hispanic / Latino(12) | 4.3% |
▶Black / African American(7) | 3.3% |
▶Asian(6) | 5.1% |
▶Middle Eastern / North African(5) | 0.2% |
▶Native American / Alaska Native(1) | 0.5% |
Multiracial / Other | 2.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 22.5% | 63.9% |
| Catholic | 8.0% | 22.6% |
| Mainline Protestant | 3.2% | 9.1% |
| Other | 1.4% | 4.0% |
| LDS (Mormon) | 0.9% | 2.6% |
| Black Protestant | 0.1% | 0.4% |
| Non-religious | 64.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+34.3 |
| 2020 | Trump+34.1 |
| 2016 | Trump+41.9 |
| 2012 | Romney+38.3 |
| 2008 | McCain+25.4 |
| 2004 | Bush+48.1 |
| 2000 | Bush+41.5 |
| 1996 | Dole+31.7 |
| 1992 | Bush+31.1 |
1996: Perot 10.1% · 1992: Perot 22%