
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 93.3% |
▶Hispanic / Latino(4) | 2.0% |
▶Black / African American(2) | 0.2% |
▶Asian(4) | 0.6% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(3) | 0.1% |
Multiracial / Other | 3.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 27.6% | 69.3% |
| Mainline Protestant | 7.1% | 17.7% |
| Catholic | 3.4% | 8.6% |
| Other | 1.4% | 3.5% |
| LDS (Mormon) | 0.7% | 1.9% |
| Black Protestant | 0.3% | 0.8% |
| Non-religious | 60.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+51.0 |
| 2020 | Trump+50.6 |
| 2016 | Trump+51.1 |
| 2012 | Romney+32.7 |
| 2008 | McCain+20.6 |
| 2004 | Bush+38.8 |
| 2000 | Bush+35.0 |
| 1996 | Dole+15.0 |
| 1992 | Bush+12.8 |
1996: Perot 12.9% · 1992: Perot 20.6%