
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 90.6% |
▶Hispanic / Latino(7) | 2.3% |
▶Black / African American(5) | 3.3% |
▶Asian(6) | 1.5% |
▶Middle Eastern / North African(4) | 0.1% |
▶Native American / Alaska Native(1) | 0.1% |
Multiracial / Other | 2.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 13.9% | 48.1% |
| Mainline Protestant | 10.6% | 36.6% |
| Catholic | 2.1% | 7.2% |
| Other | 1.9% | 6.5% |
| LDS (Mormon) | 1.1% | 4.0% |
| Black Protestant | 0.5% | 1.7% |
| Non-religious | 71.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+52.0 |
| 2020 | Trump+50.2 |
| 2016 | Trump+49.1 |
| 2012 | Romney+32.5 |
| 2008 | McCain+11.9 |
| 2004 | Bush+36.6 |
| 2000 | Bush+27.5 |
| 1996 | Dole+17.2 |
| 1992 | Bush+15.4 |
1996: Perot 13.9% · 1992: Perot 26.3%