
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 78.9% |
▶Hispanic / Latino(6) | 16.7% |
▶Black / African American(3) | 0.6% |
▶Asian(2) | 0.2% |
▶Middle Eastern / North African(2) | 0.1% |
Native American / Alaska Native | 0.8% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 25.1% | 42.7% |
| Evangelical Protestant | 15.8% | 26.8% |
| Mainline Protestant | 15.2% | 25.9% |
| Other | 2.4% | 4.1% |
| LDS (Mormon) | 1.5% | 2.6% |
| Black Protestant | 0.3% | 0.5% |
| Non-religious | 41.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+56.5 |
| 2020 | Trump+56.4 |
| 2016 | Trump+58.5 |
| 2012 | Romney+53.9 |
| 2008 | McCain+43.2 |
| 2004 | Bush+49.5 |
| 2000 | Bush+37.1 |
| 1996 | Dole+39.1 |
| 1992 | Bush+9.3 |
1996: Perot 8.3% · 1992: Perot 33.7%