
Safe Republican — 37 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 87.3% |
▶Hispanic / Latino(4) | 3.9% |
▶Black / African American(1) | 4.6% |
▶Asian(1) | 0.7% |
▶Native Hawaiian / Pacific Islander(1) | 0.3% |
Multiracial / Other | 3.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.0% | 33.9% |
| Catholic | 19.1% | 32.3% |
| Mainline Protestant | 16.7% | 28.3% |
| Other | 3.2% | 5.5% |
| Non-religious | 41.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+65.7 |
| 2020 | Trump+63.7 |
| 2016 | Trump+65.2 |
| 2012 | Romney+59.7 |
| 2008 | McCain+51.6 |
| 2004 | Bush+51.9 |
| 2000 | Bush+48.3 |
| 1996 | Dole+36.8 |
| 1992 | Bush+10.4 |
1996: Perot 9.3% · 1992: Perot 31.5%