
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 93.0% |
▶Hispanic / Latino(2) | 3.2% |
▶Black / African American(1) | 0.1% |
▶Asian(1) | 0.7% |
▶Native American / Alaska Native(1) | 0.3% |
Multiracial / Other | 2.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 35.9% | 55.4% |
| Mainline Protestant | 19.5% | 30.1% |
| Evangelical Protestant | 9.4% | 14.4% |
| Non-religious | 35.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+65.5 |
| 2020 | Trump+62.7 |
| 2016 | Trump+62.2 |
| 2012 | Romney+58.8 |
| 2008 | McCain+54.3 |
| 2004 | Bush+57.2 |
| 2000 | Bush+49.0 |
| 1996 | Dole+45.2 |
| 1992 | Bush+18.2 |
1996: Perot 6.9% · 1992: Perot 30.1%