
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 88.0% |
▶Hispanic / Latino(6) | 6.0% |
▶Black / African American(4) | 1.6% |
▶Asian(4) | 0.5% |
▶Middle Eastern / North African(1) | 0.1% |
▶Native American / Alaska Native(1) | 0.2% |
Multiracial / Other | 3.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 18.5% | 39.3% |
| Mainline Protestant | 14.4% | 30.7% |
| Catholic | 11.0% | 23.4% |
| Black Protestant | 2.0% | 4.3% |
| Other | 1.1% | 2.3% |
| Non-religious | 53.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+48.0 |
| 2020 | Trump+46.3 |
| 2016 | Trump+46.4 |
| 2012 | Romney+34.3 |
| 2008 | McCain+26.6 |
| 2004 | Bush+31.5 |
| 2000 | Bush+20.7 |
| 1996 | Dole+12.8 |
| 1992 | Bush+1.6 |
1996: Perot 13.2% · 1992: Perot 27.1%