
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 87.1% |
▶Hispanic / Latino(8) | 6.1% |
▶Black / African American(3) | 1.7% |
▶Asian(3) | 0.4% |
▶Middle Eastern / North African(3) | 0.1% |
▶Native American / Alaska Native(2) | 0.4% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 4.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.5% | 41.0% |
| Catholic | 17.1% | 34.3% |
| Mainline Protestant | 10.0% | 20.0% |
| Other | 2.3% | 4.7% |
| LDS (Mormon) | 2.3% | 4.6% |
| Non-religious | 50.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+47.6 |
| 2020 | Trump+46.7 |
| 2016 | Trump+50.4 |
| 2012 | Romney+47.1 |
| 2008 | McCain+43.8 |
| 2004 | Bush+47.0 |
| 2000 | Bush+38.1 |
| 1996 | Dole+32.4 |
| 1992 | Bush+12.6 |
1996: Perot 13.4% · 1992: Perot 34.5%