
Safe Republican — shifted 3.4pp toward Democrats in 2024 — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 87.9% |
▶Hispanic / Latino(2) | 7.4% |
▶Black / African American(1) | 0.8% |
Asian | 0.6% |
▶Native American / Alaska Native(1) | 0.7% |
Multiracial / Other | 2.6% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 18.7% | 41.7% |
| Mainline Protestant | 16.1% | 35.8% |
| Catholic | 10.1% | 22.5% |
| Non-religious | 55.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+84.5 |
| 2020 | Trump+87.9 |
| 2016 | Trump+84.6 |
| 2012 | Romney+81.6 |
| 2008 | McCain+73.9 |
| 2004 | Bush+71.9 |
| 2000 | Bush+73.6 |
| 1996 | Dole+59.7 |
| 1992 | Bush+48.3 |
1996: Perot 6.7% · 1992: Perot 20.5%