
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 82.3% |
▶Hispanic / Latino(16) | 5.9% |
▶Black / African American(10) | 4.4% |
▶Asian(6) | 2.4% |
▶Middle Eastern / North African(6) | 0.4% |
▶Native American / Alaska Native(1) | 0.4% |
▶Native Hawaiian / Pacific Islander(1) | 0.3% |
Multiracial / Other | 4.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 22.6% | 53.0% |
| Catholic | 15.9% | 37.3% |
| Mainline Protestant | 2.2% | 5.3% |
| Other | 1.9% | 4.4% |
| LDS (Mormon) | 0.9% | 2.2% |
| Non-religious | 57.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+37.1 |
| 2020 | Trump+35.7 |
| 2016 | Trump+41.8 |
| 2012 | Romney+38.6 |
| 2008 | McCain+34.5 |
| 2004 | Bush+44.2 |
| 2000 | Bush+39.9 |
| 1996 | Dole+26.2 |
| 1992 | Bush+24.6 |
1996: Perot 7.4% · 1992: Perot 19.8%