
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 94.5% |
▶Hispanic / Latino(4) | 1.6% |
▶Black / African American(1) | 0.8% |
▶Asian(2) | 0.4% |
▶Middle Eastern / North African(1) | 0.1% |
Multiracial / Other | 2.6% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 30.4% | 71.2% |
| Catholic | 8.1% | 18.9% |
| Mainline Protestant | 3.4% | 7.9% |
| Other | 0.9% | 2.0% |
| LDS (Mormon) | 0.8% | 2.0% |
| Non-religious | 57.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+61.8 |
| 2020 | Trump+58.9 |
| 2016 | Trump+59.2 |
| 2012 | Romney+39.5 |
| 2008 | McCain+34.9 |
| 2004 | Bush+42.0 |
| 2000 | Bush+37.9 |
| 1996 | Dole+19.9 |
| 1992 | Bush+19.1 |
1996: Perot 8.8% · 1992: Perot 11.7%