
Safe Republican — 29 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(9) | 88.8% |
▶Hispanic / Latino(3) | 2.2% |
▶Black / African American(3) | 6.3% |
▶Asian(1) | 0.1% |
▶Native American / Alaska Native(1) | 0.1% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 2.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.8% | 76.2% |
| Black Protestant | 3.1% | 11.4% |
| Mainline Protestant | 1.5% | 5.4% |
| Other | 1.3% | 4.9% |
| LDS (Mormon) | 1.3% | 4.9% |
| Catholic | 0.6% | 2.1% |
| Non-religious | 72.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+78.7 |
| 2020 | Trump+76.7 |
| 2016 | Trump+75.3 |
| 2012 | Romney+61.2 |
| 2008 | McCain+52.1 |
| 2004 | Bush+45.5 |
| 2000 | Bush+39.6 |
| 1996 | Dole+17.0 |
| 1992 | Bush+26.6 |
1996: Perot 10.2% · 1992: Perot 10%