Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 72.4% |
▶Hispanic / Latino(16) | 8.2% |
▶Black / African American(8) | 12.2% |
▶Asian(6) | 1.4% |
▶Middle Eastern / North African(9) | 0.7% |
▶Native American / Alaska Native(2) | 0.8% |
▶Native Hawaiian / Pacific Islander(3) | 0.3% |
Multiracial / Other | 4.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 54.8% | 67.6% |
| Evangelical Protestant | 16.7% | 20.6% |
| Mainline Protestant | 5.9% | 7.3% |
| Other | 2.1% | 2.6% |
| Black Protestant | 1.5% | 1.9% |
| LDS (Mormon) | 0.7% | 0.8% |
| Non-religious | 18.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+43.8 |
| 2020 | Trump+44.2 |
| 2016 | Trump+50.8 |
| 2012 | Romney+52.3 |
| 2008 | McCain+53.4 |
| 2004 | Bush+50.2 |
| 2000 | Bush+43.5 |
| 1996 | Dole+27.5 |
| 1992 | Bush+27.1 |
1996: Perot 6.4% · 1992: Perot 13.5%