Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 62.5% |
▶Hispanic / Latino(7) | 3.3% |
▶Black / African American(4) | 26.9% |
▶Asian(3) | 0.1% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(2) | 0.5% |
Native Hawaiian / Pacific Islander | 0.3% |
Multiracial / Other | 6.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 35.6% | 66.2% |
| Black Protestant | 7.6% | 14.1% |
| Catholic | 5.3% | 9.8% |
| Mainline Protestant | 3.5% | 6.5% |
| Other | 1.8% | 3.4% |
| LDS (Mormon) | 0.9% | 1.6% |
| Non-religious | 46.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+40.3 |
| 2020 | Trump+37.6 |
| 2016 | Trump+36.9 |
| 2012 | Romney+28.7 |
| 2008 | McCain+32.7 |
| 2004 | Bush+24.9 |
| 2000 | Bush+9.4 |
| 1996 | Clinton+16.4 |
| 1992 | Clinton+10.0 |
1996: Perot 9.1% · 1992: Perot 12.3%