
Safe Republican — 31 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 70.6% |
▶Hispanic / Latino(10) | 3.7% |
▶Black / African American(4) | 21.8% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(5) | 0.4% |
▶Native American / Alaska Native(1) | 0.2% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 36.2% | 80.0% |
| Mainline Protestant | 5.0% | 11.0% |
| LDS (Mormon) | 2.2% | 4.9% |
| Other | 2.2% | 4.9% |
| Black Protestant | 1.2% | 2.7% |
| Catholic | 0.6% | 1.3% |
| Non-religious | 54.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+48.8 |
| 2020 | Trump+46.9 |
| 2016 | Trump+55.1 |
| 2012 | Romney+54.7 |
| 2008 | McCain+55.8 |
| 2004 | Bush+61.0 |
| 2000 | Bush+56.1 |
| 1996 | Dole+42.6 |
| 1992 | Bush+38.8 |
1996: Perot 7.2% · 1992: Perot 11.8%