Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.6% |
▶Hispanic / Latino(11) | 2.9% |
▶Black / African American(3) | 7.4% |
▶Asian(5) | 1.6% |
▶Middle Eastern / North African(4) | 0.3% |
▶Native American / Alaska Native(1) | 0.3% |
▶Native Hawaiian / Pacific Islander(3) | 0.1% |
Multiracial / Other | 4.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 33.2% | 56.8% |
| Catholic | 11.9% | 20.3% |
| Mainline Protestant | 10.6% | 18.1% |
| Other | 1.9% | 3.3% |
| Black Protestant | 0.8% | 1.4% |
| LDS (Mormon) | 0.6% | 1.0% |
| Non-religious | 41.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+46.5 |
| 2020 | Trump+45.0 |
| 2016 | Trump+49.6 |
| 2012 | Romney+43.7 |
| 2008 | McCain+33.5 |
| 2004 | Bush+38.3 |
| 2000 | Bush+35.2 |
| 1996 | Dole+20.3 |
| 1992 | Bush+13.6 |
1996: Perot 6.7% · 1992: Perot 18.3%