Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 90.4% |
▶Hispanic / Latino(11) | 3.8% |
▶Black / African American(6) | 0.7% |
▶Asian(4) | 0.8% |
▶Middle Eastern / North African(5) | 0.2% |
▶Native American / Alaska Native(5) | 0.3% |
▶Native Hawaiian / Pacific Islander(3) | 0.2% |
Multiracial / Other | 3.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 60.9% | 89.0% |
| Mainline Protestant | 3.5% | 5.0% |
| Other | 2.4% | 3.5% |
| LDS (Mormon) | 1.6% | 2.3% |
| Catholic | 1.5% | 2.1% |
| Black Protestant | 0.2% | 0.3% |
| Non-religious | 31.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+52.2 |
| 2020 | Trump+50.8 |
| 2016 | Trump+53.6 |
| 2012 | Romney+46.5 |
| 2008 | McCain+35.7 |
| 2004 | Bush+41.6 |
| 2000 | Bush+29.8 |
| 1996 | Dole+15.3 |
| 1992 | Bush+6.9 |
1996: Perot 12.4% · 1992: Perot 20%