Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.0% |
▶Hispanic / Latino(17) | 5.1% |
▶Black / African American(8) | 3.0% |
▶Asian(6) | 1.9% |
▶Middle Eastern / North African(8) | 0.4% |
▶Native American / Alaska Native(4) | 0.3% |
▶Native Hawaiian / Pacific Islander(3) | 0.2% |
Multiracial / Other | 5.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 33.5% | 70.0% |
| Catholic | 6.1% | 12.8% |
| Mainline Protestant | 5.2% | 10.9% |
| Other | 2.6% | 5.5% |
| LDS (Mormon) | 1.5% | 3.2% |
| Black Protestant | 0.3% | 0.7% |
| Non-religious | 52.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+20.8 |
| 2020 | Trump+20.1 |
| 2016 | Trump+27.1 |
| 2012 | Romney+24.3 |
| 2008 | McCain+15.8 |
| 2004 | Bush+24.9 |
| 2000 | Bush+17.6 |
| 1996 | Dole+9.2 |
| 1992 | Bush+5.0 |
1996: Perot 8.8% · 1992: Perot 16.8%