Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 93.3% |
▶Hispanic / Latino(6) | 2.2% |
▶Black / African American(5) | 1.1% |
▶Asian(4) | 0.4% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(2) | 0.1% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 26.9% | 52.1% |
| Catholic | 20.2% | 39.0% |
| Mainline Protestant | 3.0% | 5.8% |
| Other | 1.6% | 3.1% |
| LDS (Mormon) | 0.8% | 1.6% |
| Non-religious | 48.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+67.3 |
| 2020 | Trump+65.7 |
| 2016 | Trump+65.6 |
| 2012 | Romney+49.3 |
| 2008 | McCain+36.7 |
| 2004 | Bush+44.7 |
| 2000 | Bush+29.2 |
| 1996 | Dole+14.6 |
| 1992 | Bush+13.4 |
1996: Perot 13.6% · 1992: Perot 25.2%