Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.9% |
▶Hispanic / Latino(7) | 3.1% |
▶Black / African American(6) | 2.4% |
▶Asian(5) | 3.9% |
▶Middle Eastern / North African(4) | 0.3% |
▶Native American / Alaska Native(2) | 0.4% |
Multiracial / Other | 5.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 29.0% | 74.1% |
| Catholic | 4.0% | 10.3% |
| Other | 3.1% | 7.9% |
| Mainline Protestant | 2.9% | 7.3% |
| LDS (Mormon) | 1.9% | 4.8% |
| Orthodox Christian | 0.2% | 0.4% |
| Non-religious | 60.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+42.9 |
| 2020 | Trump+40.1 |
| 2016 | Trump+42.5 |
| 2012 | Romney+33.3 |
| 2008 | McCain+22.1 |
| 2004 | Bush+27.9 |
| 2000 | Bush+19.7 |
| 1996 | Dole+3.8 |
| 1992 | Clinton+4.8 |
1996: Perot 11.1% · 1992: Perot 22.5%