
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 92.8% |
▶Hispanic / Latino(7) | 4.0% |
▶Black / African American(3) | 0.8% |
▶Asian(2) | 0.3% |
▶Middle Eastern / North African(1) | 0.1% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 1.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 30.7% | 43.4% |
| Catholic | 23.2% | 32.8% |
| Mainline Protestant | 16.8% | 23.8% |
| Non-religious | 29.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+76.5 |
| 2020 | Trump+73.7 |
| 2016 | Trump+71.6 |
| 2012 | Romney+62.6 |
| 2008 | McCain+51.0 |
| 2004 | Bush+62.7 |
| 2000 | Bush+55.9 |
| 1996 | Dole+33.3 |
| 1992 | Bush+35.2 |
1996: Perot 13.6% · 1992: Perot 30%