
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 83.8% |
▶Hispanic / Latino(15) | 10.6% |
▶Black / African American(4) | 0.9% |
▶Asian(5) | 1.6% |
▶Middle Eastern / North African(4) | 0.3% |
▶Native American / Alaska Native(2) | 0.5% |
▶Native Hawaiian / Pacific Islander(1) | 0.2% |
Multiracial / Other | 2.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 19.6% | 37.8% |
| Mainline Protestant | 16.2% | 31.1% |
| Evangelical Protestant | 14.7% | 28.2% |
| Other | 1.3% | 2.5% |
| LDS (Mormon) | 1.0% | 1.9% |
| Orthodox Christian | 0.2% | 0.4% |
| Non-religious | 48.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+44.9 |
| 2020 | Trump+43.4 |
| 2016 | Trump+46.4 |
| 2012 | Romney+42.2 |
| 2008 | McCain+37.5 |
| 2004 | Bush+54.4 |
| 2000 | Bush+48.6 |
| 1996 | Dole+36.1 |
| 1992 | Bush+33.9 |
1996: Perot 9.4% · 1992: Perot 23.2%