
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 74.6% |
▶Hispanic / Latino(17) | 7.0% |
▶Black / African American(11) | 8.4% |
▶Asian(6) | 4.3% |
▶Middle Eastern / North African(9) | 0.5% |
▶Native American / Alaska Native(2) | 0.2% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 5.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 23.7% | 55.8% |
| Catholic | 11.0% | 25.8% |
| Mainline Protestant | 3.5% | 8.3% |
| Other | 3.0% | 7.0% |
| Black Protestant | 1.3% | 3.0% |
| LDS (Mormon) | 0.9% | 2.2% |
| Non-religious | 57.5% | — |
| Year | Result |
|---|---|
| 2024 | Trump+26.3 |
| 2020 | Trump+24.0 |
| 2016 | Trump+27.4 |
| 2012 | Romney+25.1 |
| 2008 | McCain+22.6 |
| 2004 | Bush+32.1 |
| 2000 | Bush+29.4 |
| 1996 | Dole+19.1 |
| 1992 | Bush+18.1 |
1996: Perot 8.6% · 1992: Perot 21%