
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 92.7% |
▶Hispanic / Latino(8) | 2.4% |
▶Black / African American(5) | 1.3% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(2) | 0.1% |
▶Native American / Alaska Native(2) | 0.2% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 2.5% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 13.7% | 44.5% |
| Evangelical Protestant | 11.9% | 38.8% |
| Catholic | 3.3% | 10.8% |
| Black Protestant | 1.0% | 3.2% |
| Other | 0.9% | 2.8% |
| Non-religious | 69.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+54.7 |
| 2020 | Trump+52.0 |
| 2016 | Trump+46.3 |
| 2012 | Romney+23.0 |
| 2008 | McCain+20.8 |
| 2004 | Bush+26.5 |
| 2000 | Bush+21.3 |
| 1996 | Dole+4.8 |
| 1992 | Bush+11.3 |
1996: Perot 11.5% · 1992: Perot 21.7%