
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 92.9% |
▶Hispanic / Latino(9) | 2.0% |
▶Black / African American(3) | 1.0% |
▶Asian(3) | 0.8% |
▶Middle Eastern / North African(2) | 0.1% |
Multiracial / Other | 3.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 24.5% | 61.4% |
| Mainline Protestant | 7.8% | 19.6% |
| Catholic | 6.0% | 14.9% |
| Other | 1.3% | 3.3% |
| LDS (Mormon) | 0.8% | 1.9% |
| Black Protestant | 0.3% | 0.8% |
| Non-religious | 60.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+44.9 |
| 2020 | Trump+43.8 |
| 2016 | Trump+37.4 |
| 2012 | Romney+23.9 |
| 2008 | McCain+19.9 |
| 2004 | Bush+26.8 |
| 2000 | Bush+29.4 |
| 1996 | Dole+12.9 |
| 1992 | Bush+8.2 |
1996: Perot 10.7% · 1992: Perot 24.3%