
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 90.8% |
▶Hispanic / Latino(10) | 5.4% |
▶Black / African American(4) | 0.6% |
▶Asian(6) | 0.7% |
▶Middle Eastern / North African(2) | 0.3% |
▶Native American / Alaska Native(1) | 0.2% |
Multiracial / Other | 2.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 38.6% | 68.0% |
| Mainline Protestant | 10.5% | 18.6% |
| Catholic | 6.5% | 11.4% |
| Other | 1.1% | 1.9% |
| LDS (Mormon) | 0.6% | 1.0% |
| Black Protestant | 0.1% | 0.2% |
| Non-religious | 43.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+48.3 |
| 2020 | Trump+46.2 |
| 2016 | Trump+42.9 |
| 2012 | Romney+15.7 |
| 2008 | McCain+9.3 |
| 2004 | Bush+29.8 |
| 2000 | Bush+28.2 |
| 1996 | Dole+14.3 |
| 1992 | Bush+15.8 |
1996: Perot 13.6% · 1992: Perot 28.1%