Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 70.1% |
▶Hispanic / Latino(17) | 12.0% |
▶Black / African American(9) | 3.9% |
▶Asian(6) | 3.1% |
▶Middle Eastern / North African(5) | 0.1% |
▶Native American / Alaska Native(8) | 3.5% |
▶Native Hawaiian / Pacific Islander(3) | 0.2% |
Multiracial / Other | 7.3% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.9% | 53.2% |
| Catholic | 9.0% | 22.9% |
| Mainline Protestant | 6.2% | 15.6% |
| Other | 2.9% | 7.4% |
| LDS (Mormon) | 2.3% | 5.8% |
| Black Protestant | 0.4% | 0.9% |
| Non-religious | 60.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+40.4 |
| 2020 | Trump+43.3 |
| 2016 | Trump+51.2 |
| 2012 | Romney+54.4 |
| 2008 | McCain+52.3 |
| 2004 | Bush+54.8 |
| 2000 | Bush+45.6 |
| 1996 | Dole+30.0 |
| 1992 | Bush+28.9 |
1996: Perot 10.8% · 1992: Perot 27.2%