Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 65.8% |
▶Hispanic / Latino(9) | 19.9% |
▶Black / African American(4) | 2.9% |
▶Asian(5) | 0.9% |
▶Middle Eastern / North African(1) | 0.1% |
▶Native American / Alaska Native(7) | 5.3% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 5.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 49.6% | 66.3% |
| Mainline Protestant | 13.6% | 18.2% |
| Catholic | 8.9% | 11.9% |
| Other | 2.0% | 2.7% |
| LDS (Mormon) | 1.4% | 1.8% |
| Black Protestant | 0.5% | 0.7% |
| Non-religious | 25.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+53.3 |
| 2020 | Trump+53.2 |
| 2016 | Trump+54.3 |
| 2012 | Romney+51.9 |
| 2008 | McCain+49.3 |
| 2004 | Bush+47.4 |
| 2000 | Bush+35.0 |
| 1996 | Dole+7.0 |
| 1992 | Bush+15.6 |
1996: Perot 11.1% · 1992: Perot 23.4%