Safe Republican — 29 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(9) | 52.5% |
▶Hispanic / Latino(3) | 32.1% |
▶Black / African American(2) | 9.0% |
▶Asian(1) | 1.0% |
▶Native American / Alaska Native(2) | 1.9% |
Multiracial / Other | 3.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 147.5% | 89.7% |
| Mainline Protestant | 8.8% | 5.3% |
| Catholic | 8.0% | 4.9% |
| Other | 0.2% | 0.1% |
| Year | Result |
|---|---|
| 2024 | Trump+61.7 |
| 2020 | Trump+61.1 |
| 2016 | Trump+50.1 |
| 2012 | Romney+42.8 |
| 2008 | McCain+38.9 |
| 2004 | Bush+40.6 |
| 2000 | Bush+15.3 |
| 1996 | Clinton+21.2 |
| 1992 | Clinton+17.8 |
1996: Perot 10.8% · 1992: Perot 20.2%