Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 61.1% |
▶Hispanic / Latino(13) | 25.0% |
▶Black / African American(7) | 6.4% |
▶Asian(3) | 1.7% |
▶Native American / Alaska Native(5) | 1.6% |
▶Native Hawaiian / Pacific Islander(2) | 0.1% |
Multiracial / Other | 4.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 43.3% | 65.5% |
| Mainline Protestant | 13.0% | 19.8% |
| Catholic | 6.1% | 9.2% |
| Other | 2.3% | 3.5% |
| LDS (Mormon) | 1.6% | 2.4% |
| Black Protestant | 1.3% | 2.0% |
| Non-religious | 34.0% | — |
| Year | Result |
|---|---|
| 2024 | Trump+58.3 |
| 2020 | Trump+57.7 |
| 2016 | Trump+57.6 |
| 2012 | Romney+50.6 |
| 2008 | McCain+49.6 |
| 2004 | Bush+51.8 |
| 2000 | Bush+37.7 |
| 1996 | Dole+13.7 |
| 1992 | Bush+6.6 |
1996: Perot 10.4% · 1992: Perot 23.6%