Safe Republican — 30 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 70.2% |
▶Hispanic / Latino(15) | 6.9% |
▶Black / African American(4) | 2.4% |
▶Asian(6) | 2.0% |
▶Middle Eastern / North African(3) | 0.1% |
▶Native American / Alaska Native(6) | 8.5% |
Multiracial / Other | 9.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 60.5% | 72.6% |
| Mainline Protestant | 12.3% | 14.7% |
| Catholic | 5.1% | 6.1% |
| Other | 3.6% | 4.3% |
| LDS (Mormon) | 3.1% | 3.7% |
| Black Protestant | 1.9% | 2.3% |
| Non-religious | 16.6% | — |
| Year | Result |
|---|---|
| 2024 | Trump+47.6 |
| 2020 | Trump+48.0 |
| 2016 | Trump+48.5 |
| 2012 | Romney+47.8 |
| 2008 | McCain+44.6 |
| 2004 | Bush+41.4 |
| 2000 | Bush+34.4 |
| 1996 | Dole+23.6 |
| 1992 | Bush+20.1 |
1996: Perot 10.9% · 1992: Perot 23.9%