Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 84.2% |
▶Hispanic / Latino(14) | 6.6% |
▶Black / African American(4) | 0.3% |
▶Asian(6) | 0.9% |
▶Middle Eastern / North African(5) | 0.2% |
▶Native American / Alaska Native(6) | 1.1% |
▶Native Hawaiian / Pacific Islander(2) | 0.1% |
Multiracial / Other | 6.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 18.3% | 59.8% |
| Other | 5.8% | 19.0% |
| Catholic | 3.9% | 12.8% |
| LDS (Mormon) | 3.7% | 12.0% |
| Mainline Protestant | 1.5% | 5.0% |
| Black Protestant | 1.0% | 3.4% |
| Non-religious | 69.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+37.5 |
| 2020 | Trump+37.5 |
| 2016 | Trump+38.3 |
| 2012 | Romney+27.4 |
| 2008 | McCain+20.1 |
| 2004 | Bush+32.5 |
| 2000 | Bush+34.1 |
| 1996 | Dole+15.4 |
| 1992 | Bush+10.6 |
1996: Perot 10.4% · 1992: Perot 27%