Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 82.9% |
▶Hispanic / Latino(14) | 8.8% |
▶Black / African American(4) | 0.4% |
▶Asian(6) | 0.8% |
▶Middle Eastern / North African(6) | 0.2% |
▶Native American / Alaska Native(3) | 0.5% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 6.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 16.8% | 54.4% |
| Other | 7.1% | 22.8% |
| Catholic | 5.3% | 17.1% |
| LDS (Mormon) | 4.7% | 15.0% |
| Mainline Protestant | 1.8% | 5.8% |
| Non-religious | 69.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+28.6 |
| 2020 | Trump+25.8 |
| 2016 | Trump+30.2 |
| 2012 | Romney+21.7 |
| 2008 | McCain+13.2 |
| 2004 | Bush+26.1 |
| 2000 | Bush+28.1 |
| 1996 | Dole+15.4 |
| 1992 | Bush+6.0 |
1996: Perot 11% · 1992: Perot 25.1%