Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 90.4% |
▶Hispanic / Latino(8) | 2.5% |
▶Black / African American(5) | 2.6% |
▶Asian(5) | 0.7% |
▶Middle Eastern / North African(1) | 0.4% |
▶Native American / Alaska Native(1) | 0.2% |
▶Native Hawaiian / Pacific Islander(2) | 0.2% |
Multiracial / Other | 3.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 37.7% | 74.4% |
| Mainline Protestant | 7.7% | 15.1% |
| Catholic | 2.8% | 5.5% |
| Other | 2.1% | 4.2% |
| LDS (Mormon) | 1.5% | 2.9% |
| Black Protestant | 0.4% | 0.7% |
| Non-religious | 49.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+45.1 |
| 2020 | Trump+44.5 |
| 2016 | Trump+47.4 |
| 2012 | Romney+38.5 |
| 2008 | McCain+33.2 |
| 2004 | Bush+38.4 |
| 2000 | Bush+30.6 |
| 1996 | Dole+14.8 |
| 1992 | Bush+12.7 |
1996: Perot 9.2% · 1992: Perot 14.9%