Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 75.7% |
▶Hispanic / Latino(7) | 3.8% |
▶Black / African American(4) | 13.3% |
▶Asian(5) | 1.3% |
▶Middle Eastern / North African(4) | 0.6% |
▶Native American / Alaska Native(1) | 0.6% |
Native Hawaiian / Pacific Islander | 0.1% |
Multiracial / Other | 5.0% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 15.4% | 55.3% |
| Mainline Protestant | 5.5% | 19.7% |
| Catholic | 4.5% | 16.1% |
| Other | 2.5% | 8.9% |
| LDS (Mormon) | 1.8% | 6.4% |
| Non-religious | 72.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+31.9 |
| 2020 | Trump+34.6 |
| 2016 | Trump+37.4 |
| 2012 | Romney+33.7 |
| 2008 | McCain+28.9 |
| 2004 | Bush+37.4 |
| 2000 | Bush+30.7 |
| 1996 | Dole+18.9 |
| 1992 | Bush+17.7 |
1996: Perot 9.9% · 1992: Perot 18.5%