
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 92.4% |
▶Hispanic / Latino(6) | 2.0% |
▶Black / African American(5) | 1.4% |
▶Asian(5) | 1.3% |
▶Native American / Alaska Native(3) | 0.6% |
Multiracial / Other | 2.4% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Catholic | 19.9% | 51.4% |
| Mainline Protestant | 10.1% | 26.1% |
| Evangelical Protestant | 7.9% | 20.5% |
| Other | 0.7% | 1.8% |
| Non-religious | 61.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+22.9 |
| 2020 | Trump+20.4 |
| 2016 | Trump+19.1 |
| 2012 | Romney+0.3 |
| 2008 | Obama+9.1 |
| 2004 | Bush+2.3 |
| 2000 | Bush+2.8 |
| 1996 | Clinton+10.1 |
| 1992 | Clinton+9.0 |
1996: Perot 16.9% · 1992: Perot 25.4%