Safe Republican — 33 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 85.0% |
▶Hispanic / Latino(5) | 9.7% |
▶Black / African American(4) | 0.7% |
▶Asian(3) | 0.6% |
▶Middle Eastern / North African(1) | 0.1% |
▶Native American / Alaska Native(3) | 0.8% |
▶Native Hawaiian / Pacific Islander(3) | 0.5% |
Multiracial / Other | 2.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| LDS (Mormon) | 47.3% | 75.5% |
| Other | 47.3% | 75.5% |
| Evangelical Protestant | 10.4% | 16.6% |
| Mainline Protestant | 2.7% | 4.4% |
| Catholic | 2.2% | 3.5% |
| Non-religious | 37.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+71.9 |
| 2020 | Trump+69.8 |
| 2016 | Trump+65.1 |
| 2012 | Romney+64.2 |
| 2008 | McCain+55.3 |
| 2004 | Bush+61.9 |
| 2000 | Bush+55.2 |
| 1996 | Dole+28.6 |
| 1992 | Bush+21.0 |
1996: Perot 11.3% · 1992: Perot 26%