| Candidate | Party | Votes ▼ | % | Vote Share |
|---|---|---|---|---|
| REP | 77,671 | 27.5% | ||
| REP | 60,762 | 21.5% | ||
| DEM | 28,385 | 10.1% | ||
Larry RaderDEM | DEM | 27,830 | 9.8% | |
\ RantzREP | REP | 25,662 | 9.1% | |
\ EllisonREP | REP | 24,882 | 8.8% | |
| REP | 21,607 | 7.7% | ||
| REP | 6,223 | 2.2% | ||
Guy McLendonLIB | LIB | 2,937 | 1.0% | |
| OTH | 2,670 | 0.9% | ||
| REP | 2,457 | 0.9% | ||
| REP | 1,357 | 0.5% |
US House in Louisiana