
Safe Republican — 39 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(12) | 93.4% |
▶Hispanic / Latino(5) | 3.9% |
▶Black / African American(2) | 0.4% |
▶Asian(2) | 0.5% |
▶Native American / Alaska Native(1) | 0.2% |
Multiracial / Other | 1.7% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 36.1% | 55.0% |
| Evangelical Protestant | 22.5% | 34.3% |
| Catholic | 7.0% | 10.7% |
| Non-religious | 34.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+69.6 |
| 2020 | Trump+67.6 |
| 2016 | Trump+66.4 |
| 2012 | Romney+54.6 |
| 2008 | McCain+45.0 |
| 2004 | Bush+56.5 |
| 2000 | Bush+48.8 |
| 1996 | Dole+35.6 |
| 1992 | Bush+33.9 |
1996: Perot 7.9% · 1992: Perot 18.7%