Montgomery County, Iowa: null
Iowa · Presidential Elections 1892–2024
R+39.0
2024 Margin
R+0.0%
2020→2024 Swing
R since 1968
Voting Streak
Classification
10K
Population
Montgomery County, Iowa voted R+39.0 for Donald Trump in 2024, with Trump receiving 3,486 votes (68.7%). This represented a R+0.0% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
7.1
Elasticity
Moderate
Trend
-0.9/yr
Quick Stats
2024 ResultR+39.0
2020→2024 SwingR+0.0%
Voting StreakR since 1968
Elections on Record34
Demographics
Population10,330
Median Age
43.3(US: 38.4)
College (BA+)
23.7%(US: 47.9%)
Median Income
$61,261(US: $78k)
White (non-Hisp)
92.5%(US: 57.5%)
Hispanic
1.7%(US: 18.6%)
Homeownership
71.6%(US: 64.2%)
Poverty Rate
12.0%(US: 12.4%)
Veterans
7.8%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 29.7%(1,508) | 68.7%(3,486) | R+39.0 | -0.0 |
| 2020 | 29.7%(1,583) | 68.7%(3,659) | R+39.0 | +2.6 |
| 2016 | 25.8%(1,314) | 67.3%(3,436) | R+41.6 | -20.1 |
| 2012 | 38.3%(1,922) | 59.7%(3,001) | R+21.5 | -10.9 |
| 2008 | 44.0%(2,326) | 54.6%(2,887) | R+10.6 | +20.0 |
| 2004 | 34.2%(1,899) | 64.8%(3,601) | R+30.6 | -1.4 |
| 2000 | 34.1%(1,838) | 63.4%(3,417) | R+29.3 | -16.4 |
| 1996 | 36.8%(1,912) | 49.7%(2,583) | R+12.9 | +2.1 |
| 1992 | 29.8%(1,599) | 44.8%(2,404) | R+15.0 | +9.9 |
| 1988 | 37.2%(1,898) | 62.1%(3,166) | R+24.9 | +18.4 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 28.0%(1,004) | 69.9%(2,509) | R+42.0 | -2.1 |
| 2020 | 28.7%(1,520) | 68.6%(3,633) | R+39.9 | +12.2 |
| 2016 | 21.6%(1,067) | 73.7%(3,646) | R+52.1 | -1.9 |
| 2014 | 23.5%(892) | 73.7%(2,803) | R+50.3 | +7.4 |
| 2010 | 19.8%(722) | 77.5%(2,824) | R+57.7 | -66.8 |
| 2008 | 54.5%(2,812) | 45.4%(2,343) | D+9.1 | +78.9 |
| 2004 | 14.0%(764) | 83.8%(4,561) | R+69.8 | -41.8 |
| 2002 | 35.0%(1,230) | 63.0%(2,213) | R+28.0 | +34.7 |
| 1998 | 18.0%(726) | 80.8%(3,251) | R+62.7 | -29.5 |
| 1996 | 32.5%(1,673) | 65.8%(3,382) | R+33.3 | +22.9 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 24.5%(871) | 73.2%(2,602) | R+48.7 | -12.7 |
| 2018 | 30.8%(1,220) | 66.8%(2,648) | R+36.0 | +17.1 |
| 2014 | 20.3%(772) | 73.3%(2,791) | R+53.1 | -11.0 |
| 2010 | 27.7%(1,018) | 69.8%(2,565) | R+42.1 | -22.4 |
| 2006 | 39.4%(1,250) | 59.1%(1,877) | R+19.8 | +2.5 |
| 2002 | 37.9%(1,323) | 60.1%(2,099) | R+22.2 | +20.0 |
| 1998 | 28.5%(1,160) | 70.7%(2,879) | R+42.2 | -11.6 |
| 1994 | 33.9%(1,369) | 64.4%(2,606) | R+30.6 | +18.6 |
| 1990 | 25.3%(1,009) | 74.5%(2,970) | R+49.2 | -12.4 |
| 1986 | 31.6%(1,230) | 68.3%(2,661) | R+36.8 | -8.4 |