Palo Alto County, Iowa: Northern Rural Secular
Iowa · Presidential Elections 1892–2024
R+44.9
2024 Margin
R+7.6%
2020→2024 Swing
R since 2012
Voting Streak
9K
Population
Palo Alto County, Iowa voted R+44.9 for Donald Trump in 2024, with Trump receiving 3,576 votes (71.78%). This represented a R+7.6% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 2012.
Quick Stats
2024 ResultR+44.9
2020→2024 SwingR+7.6%
Voting StreakR since 2012
Elections on Record34
Demographics
Population8,996
Median Age
41.3(US: 38.4)
College (BA+)
20.5%(US: 34.6%)
Median Income
$67,306(US: $78k)
White (non-Hisp)
91.6%(US: 57.5%)
Hispanic
3.3%(US: 18.6%)
Homeownership
75.7%(US: 64.2%)
Poverty Rate
11.7%(US: 12.4%)
Veterans
7.7%(US: 6.4%)
Non-English (CVAP)
2.2%(US: 17.1%)
Community Profile
Religious Composition
Source: Religion Census 2020CatholicSwing vote
24.1%(+5.4 vs US)
Mainline ProtestantSuburban swing
21.0%(+15.8 vs US)
EvangelicalStrongly R
11.9%(-4.6 vs US)
Age Distribution
Median:41.3 yrs(US: 38.5)
Under 18Future voters
23.4%
18-29Lean D, low turnout
8.3%↓
30-44Swing voters
15.7%↓
45-64Lean R, high turnout
30.8%↑
65+Lean R, highest turnout
21.9%↑
National average
Employment by Industry
Source: Census ACSManufacturingAbove avg
13.3%AgricultureVery high
12.4%Retail Trade
12.3%ConstructionAbove avg
10.1%EducationBelow avg
5.9%Professional ServicesVery low
3.1%Political relevance:
Agriculture: Farm bill, rural RProfessional Services: College-educated baseHealthcare: ACA debates
+ 1 more industries
Presidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 26.9%(1,338) | 71.8%(3,576) | R+44.9 | R+7.6 |
| 2020 | 30.6%(1,519) | 68.0%(3,370) | R+37.3 | R+2.0 |
| 2016 | 29.4%(1,398) | 64.7%(3,081) | R+35.4 | R+24.7 |
| 2012 | 43.8%(2,139) | 54.4%(2,660) | R+10.7 | R+13.4 |
| 2008 | 50.5%(2,428) | 47.7%(2,294) | D+2.8 | D+6.5 |
| 2004 | 47.8%(2,482) | 51.5%(2,674) | R+3.7 | R+3.4 |
| 2000 | 48.2%(2,326) | 48.5%(2,341) | R+0.3 | R+12.1 |
| 1996 | 50.4%(2,371) | 38.6%(1,817) | D+11.8 | D+0.9 |
| 1992 | 44.1%(2,374) | 33.3%(1,789) | D+10.9 | R+13.6 |
| 1988 | 61.8%(3,377) | 37.4%(2,041) | D+24.5 | D+19.2 |
Source: Official state election returns via MIT Election Data + Science Lab
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 27.4%(994) | 71.3%(2,586) | R+43.9 | R+14.7 |
| 2020 | 34.0%(1,677) | 63.1%(3,113) | R+29.1 | D+19.6 |
| 2016 | 23.8%(1,109) | 72.6%(3,377) | R+48.7 | R+29.8 |
| 2014 | 37.6%(1,362) | 56.5%(2,050) | R+19.0 | D+20.0 |
| 2010 | 29.3%(1,139) | 68.3%(2,653) | R+39.0 | R+67.8 |
| 2008 | 64.4%(3,012) | 35.6%(1,665) | D+28.8 | D+83.3 |
| 2004 | 22.1%(1,126) | 76.6%(3,909) | R+54.6 | R+71.2 |
| 2002 | 56.6%(2,003) | 40.0%(1,415) | D+16.6 | D+52.4 |
| 1998 | 31.9%(1,141) | 67.7%(2,419) | R+35.7 | R+38.8 |
| 1996 | 50.9%(2,293) | 47.8%(2,156) | D+3.0 | D+52.8 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 23.0%(829) | 75.1%(2,706) | R+52.1 | R+27.8 |
| 2018 | 36.9%(1,398) | 61.3%(2,320) | R+24.3 | D+13.9 |
| 2014 | 29.6%(1,087) | 67.8%(2,492) | R+38.2 | R+17.4 |
| 2010 | 37.2%(1,455) | 58.1%(2,270) | R+20.9 | R+25.3 |
| 2006 | 51.4%(1,909) | 47.0%(1,744) | D+4.5 | R+7.8 |
| 2002 | 55.2%(1,971) | 43.0%(1,534) | D+12.2 | D+0.8 |
| 1998 | 55.4%(2,061) | 44.0%(1,635) | D+11.4 | D+29.1 |
| 1994 | 40.9%(1,639) | 58.5%(2,346) | R+17.6 | D+6.6 |
| 1990 | 37.7%(1,558) | 62.0%(2,560) | R+24.3 | R+25.9 |
| 1986 | 50.8%(2,186) | 49.2%(2,117) | D+1.6 | D+6.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Related Counties
More in IA
Similar Swing Counties
Chambers County, Alabama
Alabama
R+23.2(R+7.6%)
Cherokee County, South Carolina
South Carolina
R+51.4(R+7.6%)
Chesterfield County, South Carolina
South Carolina
R+28.1(R+7.6%)
Falls County, Texas
Texas
R+44.7(R+7.6%)
Prentiss County, Mississippi
Mississippi
R+66.0(R+7.6%)
Volusia County, Florida
Florida
R+21.7(R+7.6%)