
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 91.8% |
▶Hispanic / Latino(10) | 3.7% |
▶Black / African American(5) | 0.3% |
▶Asian(6) | 0.6% |
▶Middle Eastern / North African(4) | 0.2% |
▶Native American / Alaska Native(2) | 0.3% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 3.2% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 15.2% | 61.8% |
| Mainline Protestant | 5.2% | 21.2% |
| Catholic | 3.3% | 13.3% |
| Other | 0.9% | 3.7% |
| LDS (Mormon) | 0.3% | 1.4% |
| Non-religious | 75.4% | — |
| Year | Result |
|---|---|
| 2024 | Trump+34.3 |
| 2020 | Trump+32.5 |
| 2016 | Trump+33.1 |
| 2012 | Romney+18.1 |
| 2008 | McCain+9.7 |
| 2004 | Bush+24.2 |
| 2000 | Bush+22.7 |
| 1996 | Dole+7.2 |
| 1992 | Bush+3.4 |
1996: Perot 9.9% · 1992: Perot 25.6%