
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 87.0% |
▶Hispanic / Latino(9) | 4.5% |
▶Black / African American(4) | 3.2% |
▶Asian(5) | 0.2% |
▶Middle Eastern / North African(6) | 0.2% |
▶Native American / Alaska Native(1) | 0.2% |
Multiracial / Other | 4.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 13.4% | 50.3% |
| Catholic | 6.0% | 22.4% |
| Mainline Protestant | 4.9% | 18.4% |
| Other | 2.1% | 7.9% |
| LDS (Mormon) | 0.7% | 2.4% |
| Black Protestant | 0.3% | 1.0% |
| Non-religious | 73.2% | — |
| Year | Result |
|---|---|
| 2024 | Trump+39.0 |
| 2020 | Trump+37.7 |
| 2016 | Trump+33.8 |
| 2012 | Romney+8.6 |
| 2008 | McCain+0.3 |
| 2004 | Bush+13.1 |
| 2000 | Bush+13.4 |
| 1996 | Clinton+6.4 |
| 1992 | Clinton+1.4 |
1996: Perot 11.8% · 1992: Perot 24.2%