Tioga County, Pennsylvania: null
Pennsylvania · Presidential Elections 1892–2024
R+51.6
2024 Margin
R+0.4%
2020→2024 Swing
R since 1968
Voting Streak
Classification
41K
Population
Tioga County, Pennsylvania voted R+51.6 for Donald Trump in 2024, with Trump receiving 16,272 votes (75.17%). This represented a R+0.4% swing toward Republicans compared to 2020. The county has voted Republican in every presidential election since 1968.
Electoral Behavior
Volatility
6.2
Elasticity
Sticky
Trend
-1.3/yr (red)
Quick Stats
2024 ResultR+51.6
2020→2024 SwingR+0.4%
Voting StreakR since 1968
Elections on Record34
Demographics
Population41,045
Median Age
45.0(US: 38.4)
College (BA+)
30.4%(US: 47.9%)
Median Income
$59,707(US: $78k)
White (non-Hisp)
95.3%(US: 57.5%)
Hispanic
1.6%(US: 18.6%)
Homeownership
76.7%(US: 64.2%)
Poverty Rate
11.8%(US: 12.4%)
Veterans
10.7%(US: 6.4%)
Presidential Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 23.6%(5,100) | 75.2%(16,272) | R+51.6 | -0.4 |
| 2020 | 23.5%(4,955) | 74.7%(15,742) | R+51.2 | +1.3 |
| 2016 | 21.1%(3,901) | 73.6%(13,614) | R+52.5 | -17.5 |
| 2012 | 31.3%(5,357) | 66.3%(11,342) | R+35.0 | -7.6 |
| 2008 | 35.5%(6,390) | 63.0%(11,326) | R+27.4 | +10.0 |
| 2004 | 30.9%(5,437) | 68.4%(12,019) | R+37.5 | -3.5 |
| 2000 | 31.3%(4,617) | 65.2%(9,635) | R+34.0 | -17.2 |
| 1996 | 34.4%(4,961) | 51.2%(7,382) | R+16.8 | +1.1 |
| 1992 | 29.4%(4,868) | 47.3%(7,823) | R+17.9 | +14.6 |
| 1988 | 33.5%(4,807) | 66.0%(9,471) | R+32.5 | +11.7 |
Senate Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 23.6%(5,066) | 73.6%(15,778) | R+50.0 | -2.6 |
| 2022 | 24.7%(4,103) | 72.1%(11,988) | R+47.4 | -5.9 |
| 2018 | 28.2%(4,145) | 69.7%(10,242) | R+41.5 | +10.4 |
| 2016 | 22.0%(3,992) | 73.8%(13,418) | R+51.9 | -16.6 |
| 2012 | 31.3%(5,255) | 66.5%(11,179) | R+35.2 | +8.9 |
| 2010 | 27.9%(3,352) | 72.1%(8,651) | R+44.1 | -21.8 |
| 2006 | 38.7%(4,850) | 61.1%(7,650) | R+22.4 | +24.8 |
| 2004 | 22.4%(3,864) | 69.7%(11,989) | R+47.2 | -3.2 |
| 2000 | 26.7%(3,847) | 70.7%(10,194) | R+44.0 | +1.4 |
| 1998 | 25.3%(2,523) | 70.7%(7,045) | R+45.4 | -5.6 |
Governor Elections
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 27.0%(4,494) | 71.1%(11,840) | R+44.1 | -0.2 |
| 2018 | 27.0%(3,991) | 70.9%(10,472) | R+43.9 | -5.6 |
| 2014 | 30.9%(3,541) | 69.1%(7,929) | R+38.3 | +12.9 |
| 2010 | 24.4%(2,933) | 75.6%(9,069) | R+51.1 | -33.2 |
| 2006 | 41.0%(5,126) | 58.9%(7,370) | R+17.9 | +21.8 |
| 2002 | 29.4%(3,275) | 69.1%(7,696) | R+39.7 | +10.0 |
| 1998 | 20.9%(2,071) | 70.5%(7,000) | R+49.7 | -12.1 |
| 1994 | 28.4%(3,417) | 65.9%(7,939) | R+37.5 | -52.2 |
| 1990 | 57.3%(5,737) | 42.7%(4,270) | D+14.7 | +28.4 |
| 1986 | 42.6%(4,835) | 56.3%(6,392) | R+13.7 | +10.7 |