
Safe Republican — 40 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 86.0% |
▶Hispanic / Latino(11) | 5.1% |
▶Black / African American(7) | 5.9% |
▶Asian(6) | 2.0% |
▶Middle Eastern / North African(5) | 0.3% |
Native American / Alaska Native | 0.1% |
Multiracial / Other | 0.9% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Mainline Protestant | 15.2% | 44.4% |
| Evangelical Protestant | 11.0% | 32.3% |
| Catholic | 5.1% | 14.8% |
| Black Protestant | 1.9% | 5.5% |
| Other | 0.8% | 2.4% |
| LDS (Mormon) | 0.8% | 2.4% |
| Orthodox Christian | 0.1% | 0.4% |
| Non-religious | 65.9% | — |
| Year | Result |
|---|---|
| 2024 | Trump+23.4 |
| 2020 | Trump+24.3 |
| 2016 | Trump+25.1 |
| 2012 | Romney+23.2 |
| 2008 | McCain+14.4 |
| 2004 | Bush+28.7 |
| 2000 | Bush+32.7 |
| 1996 | Dole+24.8 |
| 1992 | Bush+22.3 |
1996: Perot 12.2% · 1992: Perot 18.4%